Our range of products include plastic insulated ice box 110v, seaplast ice box 125 ltrs vending, insulated icebox 60 ltr plain lids, plastic insulated box 110 plain, plastic ice insulated box 150 litre and 50 litre plastic ice box.
₹ 7800 / Piece Get Latest Price
| Capacity | 100 ltrs |
| Material | LLDPE+PUF |
| Color | Red |
| External Dimension | 755 x 525 x 530mm |
| Brand | Sri Sai Plast |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14510 / Piece Get Latest Price
| Capacity | 128 Litre |
| Material | LLDPE |
| Color | Red |
| External Dimension | 794 x 571 x 729 mm |
| Internal Bottom Dimension | 625 x 402 x 484 mm |
| Internal Top Dimension | 664 x 419 x 484 mm |
| Country of Origin | Made in India |
₹ 4100 / Piece Get Latest Price
| Capacity | 60 ltrs |
| Material | LLDPE |
| Color | Red |
| External Dimension | 555 x 420 x 420 mm |
| Internal Bottom Dimension | 500 x 365 x 345 mm |
| Brand | Seaplast |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 7250 / Piece Get Latest Price
| Capacity | 110 |
| Size | 750 x 530 x 525 |
| Model Name/Number | SI-110P0 |
| Thickness | 50MM |
| Color | RED, BEIGE |
| Material | LLDPE |
Minimum order quantity: 5 Piece
₹ 7855 / Piece Get Latest Price
| Capacity | 150 ltrs |
| Material | LLDPE |
| Color | Std Red |
| External Dimension | 910X595X530MM |
| Internal Bottom Dimension | 750X500X415 |
| Internal Top Dimension | 750X500X415 |
| Shape | Rectangular |
| Product Type | insulated ice box |
| Surface Treatment | smooth surface |
| Handle | inbuilt |
| Is It Portable | Portable |
| Size/Dimension | 910X595X530MM |
| UV Stabilized | Yes |
| Puff well thickness | 50 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3550 / Piece Get Latest Price
| Capacity | 50 Litre |
| Material | Plastic |
| UV Stabilized | Yes |
| Is It Portable | Portable |
| Size/Dimension | 615x420x365 |
| Handle | yes |
| Ice Pads | extra charge basis |
| Hardness | tough |
| Color | beige,red |
| Packaging Volume | single packing |
| Shape | RECTANGULAR |
| Internal Bottom Dimension | 506x350x300 |
Minimum order quantity: 1 Piece
₹ 8550 / Piece Get Latest Price
| Capacity | 100 Litre |
| Material | LLDPE |
| Color | Off white |
| External Dimension | 805 x 530 x 440 mm |
| Shape | Ractangular |
| Brand | Sri Sai Plast |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 18750 / Piece Get Latest Price
| Capacity | 660 Litre |
| Material | LLDPE+PUF |
| Color | Ivory |
| Brand | Sri Sai Plast |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Capacity | 110 Litre |
| Material | LLDPE |
| Color | Green |
| External Dimension | 750 X 584 X 550 mm |
| Internal Bottom Dimension | 635 X 470 X 383 mm |
| Internal Top Dimension | 651 X 487 X 383 mm |
| Shape | Rectangular |
| Brand | Seaplast |
| Country of Origin | Made in India |
₹ 11550 / Piece Get Latest Price
| Capacity | 150 L |
| Size | 865 x 580 x 610 mm |
| Model Name/Number | SI150P |
| Thickness | 35 mm |
| Material | LLDPE |
| Color | Beige |
Minimum order quantity: 1 Piece
₹ 1780 / Piece Get Latest Price
| Capacity | 25 Litre |
| Material | Plastic |
| UV Stabilized | Yes |
| Is It Portable | Portable |
| Size/Dimension | 495x315x305 |
| Handle | inbuilt |
| Ice Pads | can be added on extra charge basis |
| Color | Std Red |
| Surface Treatment | smooth surface |
| Shape | Rectangular |
| Internal Top Dimension | 385x270x255 |
| External Dimension | 495x315x305mm |
Minimum order quantity: 5 Piece
₹ 6120 / Piece Get Latest Price
| Capacity | 100 LTRS |
| Size | 770X550X445MM |
| Model Name/Number | KBD0100P1 |
| Thickness | 50MM |
| Color | STD RED |
| Brand | Seaplast |
| Country of Origin | Made in India |
| Material | LLDPE |
Minimum order quantity: 1 Piece
₹ 12705 / Piece Get Latest Price
| Capacity | 220 LTRS |
| UV Stabilized | Yes |
| Is It Portable | Portable |
| Puff well thickness | 50 MM |
| Size/Dimension | 955X585X705 |
| Handle | inbuilt |
| Color | STD RED |
| Material | LLDPE |
| Surface Treatment | smooth surface |
| Product Type | insulated ice box |
| Shape | Rectangular |
| Internal Top Dimension | 855X485X590MM |
| Internal Bottom Dimension | 855X485X590MM |
| External Dimension | 955X585X705MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Capacity | 100 Litre |
| UV Stabilized | Yes |
| Pallet Jack Entry | 4-way entry |
| Is It Portable | Portable |
| Puff well thickness | 50 |
| Size/Dimension | 1465X1180X955 |
| Handle | YES |
| Color | BEIGE |
| Material | LLDPE + PUR |
| Internal Top Dimension | 1390X1100X710MM |
| Internal Bottom Dimension | 1390X1100X710MM |
| External Dimension | 1465X1180X955MM |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 27500 / Piece Get Latest Price
| Capacity | 660 ltrs |
| Puff well thickness | 45 |
| Pallet Jack Entry | 2 way |
| Material | LLDPE + PU |
| Color | BEIGE |
| Product Type | INSULATED BOX |
| Shape | RECTANGULAR |
| Internal Top Dimension | 1165X970X600MM |
| Internal Bottom Dimension | 1165X970X600MM |
| External Dimension | 1230X1030X820MM |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 4800 / Piece Get Latest Price
| Capacity | 100 L |
| UV Stabilized | Yes |
| Usage/Application | Storing Ice Cream |
| Wall Thickness | 45 MM |
₹ 2960 / Piece Get Latest Price
| Capacity | 50 Litre |
| UV Stabilized | Yes |
| Usage/Application | Storing Ice Cream |
Minimum order quantity: 1 Piece
₹ 7200 / Piece Get Latest Price
| Capacity | 100 Litre |
| Brand | Nilkamal |
| UV Stabilized | Yes |
| Usage/Application | Storing Ice Cream |
₹ 5500 / Piece Get Latest Price
| Capacity | 120 Litres |
| Material | LLDPE+PUF |
| Color | Red |
| External Dimension | 755 x 525 x 605 mm |
| Brand | Sri Sai Plast |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4205 / Piece Get Latest Price
| Capacity | 61 Litre |
| Size | 554 x 420 x 431 mm |
| Model Name/Number | SI-60VL |
| Thickness | 30 mm |
| Material | LLDPE |
| Color | Green and White |
| Brand | Seaplast |
| Country of Origin | Made in India |
₹ 4350 / Piece Get Latest Price
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Usages | Industrial |
| Capacity | 50 Litre |
₹ 72500 / Piece Get Latest Price
| Material | Plastic |
Minimum order quantity: 1 Piece
Best insulated Box to store PANEER, DAIRY PRODUCTS, FROZEN FOODS, BEVERAGES ETC
SUITABLE FOR CANDY MASCHINE
₹ 1750 / Piece Get Latest Price
| Capacity | 25 Litre |
| Material | Plastic |
| Brand | Nilkamal |
| UV Stabilized | Yes |
| Usage/Application | Storing Beverage |
Minimum order quantity: 1 Piece
₹ 4250 / Piece Get Latest Price
| Capacity | 25 L |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Usages | Industrial |
₹ 12750 / Piece Get Latest Price
| UV Stabilized | Yes |
| Usage/Application | Storing Ice Cream |
₹ 9755 / Piece Get Latest Price
| Capacity | 100 Litre |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Usages | Industrial |
₹ 815 / Piece Get Latest Price
| Capacity | 14 Litres |
| Color | Blue |
| Material | Plastic |
| Country of Origin | Made in India |
| Dimension | 35x27.5x24 cm |
| Insulation Material | PU Foam |
₹ 65000 / Piece Get Latest Price
| Country of Origin | Made in India |
Dry ice storage box heavy duty cap 1000 ltrs
₹ 13100 / Piece Get Latest Price
| Capacity | 340 Ltrs |
| UV Stabilized | Yes |
₹ 9536 / Piece Get Latest Price
| Capacity | 50 L |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Usages | Industrial |
₹ 17500 / Piece Get Latest Price
| Capacity | 250 L |
| UV Stabilized | Yes |
| Usage/Application | Storing Medicines |
| Brand | Seaplast |
| Usage | Industrial |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | Ice Cream Packaging |
| Material | Plastic |
| No. Of Compartments | One |
| Color | White |
| Shape | Rectangle |
| Design | Plain |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 50 ml |
| Material | Plastic |
| Color | Multicolour |
| Shape | Square |
| Design | Plain |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Capacity | 380 Litre |
| Material | LDPE |
| Color | Beige |
| Brand | Polarplas |
| External Dimension | 950x750x820 mm |
| Shape | Ractangular |
₹ 4050 / Piece Get Latest Price
| Capacity | 100 Litre |
| UV Stabilized | Yes |
| Usage/Application | Storing Fruits and Vegetables |
| Usages | Industrial |
Minimum order quantity: 1 Piece
Pradeep Singh (Manager)
Sri Sai Plast
Property No. A-8, Khasra No.1118, Indraprastha Enclave Meerut Road, Vill Saddiq Nagar
Ghaziabad - 201009, Uttar Pradesh, India