Our range of products include push cart freezers-100ltrs, freezer on wheel-140ltrs, freezer on wheel 65 ltrs(for bike), push cart freezer 200 litre, glycol freezer and fow freezer on wheel 275l.
₹ 38510 / Piece Get Latest Price
| Capacity | 100L |
| Number of Doors | 01 |
| Brand | Seaplast |
| Type | Front Opening |
| Size | Medium |
| Temperature Range | -30 degree celcius |
| Power Consumption | 0.2 kWh/hr |
| Number of Basket | 01 |
| Weight | 85 Kg |
| Refrigerant Used | PCM |
Minimum order quantity: 1 Piece
₹ 48510 / Piece Get Latest Price
| Capacity | 140 L |
| Size | Medium |
| Type | TOP OPENING |
| Brand | SEAPLAST |
| Number of Doors | 2 DOORS |
| Model Name/Number | SI-0140FOW |
| Temperature Range | -30 DEGREE |
| Power Consumption | 0.3/HRS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Number of Doors | Single Door |
| Model Name | BIKE FREEZER 65 LTRS |
| Temperature Range | -30 DEGREE |
| Refrigerant Used | 404 |
| Voltage | 220 |
| Weight | 60 KGS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58500 / Piece Get Latest Price
| Number of Doors | Double Door |
| Country of Origin | Made in India |
| Usage | Industrial |
| Capacity | 100 L |
₹ 58550 / Piece Get Latest Price
| Capacity | 100 L |
| Number of Doors | 2 |
| Country of Origin | Made in India |
| Usage | Industrial |
₹ 66550 / Piece Get Latest Price
| Capacity | 300 L |
| Number of Doors | Double Door |
| Model Name | SI-275FOW |
| Temperature Range | -30 |
| Refrigerant Used | 404 |
| Voltage | 220 |
| Power Consumption | 0.45UNIT/HRS |
| Product Dimension | 1400X835X720 |
| Weight | 130 KGS APROX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pradeep Singh (Manager)
Sri Sai Plast
Property No. A-8, Khasra No.1118, Indraprastha Enclave Meerut Road, Vill Saddiq Nagar
Ghaziabad - 201009, Uttar Pradesh, India